Pepa Raraunga Mahi a Cummins Engine
Whakatakotoranga Whānui
Tauira miihini | KTA19-D(M) |
Whirihoranga | V-16 rango, 4-whiu diesel |
Te wawata | He turbo, i muri i te whakamatao |
Poka me te whiu | 159mm*159mm |
Whakahekenga | 19L |
ōwehenga kōpeketanga | 13.9.0:1 |
Te hurihanga | Ka anga atu ki te wira rere |
Tiwhikete | Whakaaetanga a te Rōpū Whakarōpū Moana ABS , BV , DNV , GL , LR , NK , RINA , RS , PRS , CCS , KR |
Nga waahanga miihini me nga whiringa e waatea ana | |
* whirihoranga whakawhiti wera ranei | |
He maha nga rewharewha whakamahana wai | |
Te kaha paerewa (38 L [10.0g]) ranei te kaha teitei (72L[19g]) paraharaha hinu | |
SAE 0 whare rerewhara | |
571.5mm(22.5 in) ranei 584.2mm(23in) urutaunga mamau |
Whakatakotoranga Whānui
Te mana whakaputa KW BHP KWe | Auautanga | Nga whakapaunga wahie L/haora gal/haora | Whakatauranga | Nga tukunga | |||
336 | 450 | 316 | 50Hz | 44.8 | 11.8 | Mana tonu | N/A |
392 | 525 | 368 | 50Hz | 53.6 | 14.2 | Mana tonu | N/A |
403 | 540 | 379 | 50Hz | 49.5 | 13.1 | Mana tonu | IMO |
448 | 600 | 421 | 50Hz | 54.2 | 14.3 | Mana tonu | N/A |
463 | 620 | 435 | 50Hz | 59.3 | 15.7 | Mana tonu | IMO |
507 | 680 | 477 | 50Hz | 62.5 | 16.5 | Mana tonu | N/A |
Ka whakaatahia e KWe te nui o te hiko e waatea ana ina whakamahia ana i roto i te whirihoranga ira. |
Te rahinga miihini whanui
Ka rereke pea nga rahi i runga i te whirihoranga miihini kua tohua.
Te mana whakaputa KW BHP KWe | Auautanga | Nga whakapaunga wahie L/haora gal/haora | Whakatauranga | Nga tukunga | |||
336 | 450 | 316 | 50Hz | 44.8 | 11.8 | Mana tonu | N/A |
392 | 525 | 368 | 50Hz | 53.6 | 14.2 | Mana tonu | N/A |
403 | 540 | 379 | 50Hz | 49.5 | 13.1 | Mana tonu | IMO |
448 | 600 | 421 | 50Hz | 54.2 | 14.3 | Mana tonu | N/A |
463 | 620 | 435 | 50Hz | 59.3 | 15.7 | Mana tonu | IMO |
507 | 680 | 477 | 50Hz | 62.5 | 16.5 | Mana tonu | N/A |
Ka whakaatahia e KWe te nui o te hiko e waatea ana ina whakamahia ana i roto i te whirihoranga ira. |