Cummins engine diesel generator Factory

Whakaahuatanga Poto:


Taipitopito Hua

Tohu Hua

Utu FOB:US $1,000 – 30,000 / Set

Whakarato Kaha:4000 Tautuhinga / Tautuhi mo ia Tau

 

Cummins engine diesel generator Factory, Raraunga Various High QualityCummins engine diesel generator FactoryNga Hua Mai i Yangzhou Walter Electrical Equipment Co., Ltd.Cummins engine diesel generator FactoryKaiwhakarato meCummins engine diesel generator Factory.

 

Utu Fob:US $1,000 – 30,000 / Set

Whakarato Kaha:2000 Ia tau

Rahi iti:1 huinga

Tauranga:Shanghai

Nga tikanga utu:T/T, L/C

Rahi:whakawhirinaki

Rauemi:Te rino me te parahi

Āhuatanga:whakakaha

Nga tono:Hanga Hiko

Kiritaki:kaiwhakarato / kaihanga / kamupene / wheketere / kaihoko / kaihoko / kaiwhakamahi whakamutunga

Rohe hokohoko:Ahia, Awherika, Uropi, te rohe Arapi

Ko te miihini Cummins Diesel Generator E taunaki ana i te Mana, paatohia te mana e whai ake nei.

50HZ Cummins engine Diesel Generator

20kva 25kva 30kva 40kva 50kva
100kva 120kva 150kva 180kva 200kva
250kva 300kva 350kva 400kva 450kva
500kva 550kva 600kva 750kva 800kva
950kva 1000kva 1200kva 1400kva 1500kva

 

60HZ Cummins engine Diesel Generator

25kva 30kva 40kva 50kva 80kva
120kva 150kva 200kva 250kva 300kva
350kva 400kva 450kva 500kva 600kva
700kva 800kva 1000kva 1200kva 1300kva
1500kva 1900kva

1.jpg

 

Ka taea e Walter diesel generator wheketere te whakarato i te mana pumau i roto i nga mara hiko katoa (ara, Rerewei, Maina, Hohipera, Petroleum, Petrifaction, Whakawhitiwhiti, Reti, Kawanatanga, wheketere me etahi atu whenua)

 

Ko te huinga miihini Cummins ka mau te miihini Cummins hei mana, me nga awhe mana mai i te 20kva ki te 1500kva,

Ko Cummins te tohu miihini teitei me te mahi utu nui.He rongonui mo te iti o te kohi wahie, te tino pono me te ratonga whakamana o te ao.

Mo nga rama kaitahuri, kei a maatau nga tohu Stamford, Marathon me Haina, e pai ai ta taatau kaihoko ki te whiriwhiri.

 

14708962917546171.jpg

 

Tautoko Paerewa o te huinga kaihanga Cummins:

1. Miihini Cummins

2. Stamford alternator(hinaina waitohu alternator mo te kōwhiringa)

3. DEEPSEA DSE3110 paewhiri mana

4. turanga kounga teitei.

5. Anti-Vibration Mounted System

6. Pūhiko me te rihi pākahiko

7. He ngongo ngongo ahumahi me te ngongo ngongo ngongo

8. Nga taputapu Cummins

 

Painga Kaihanga Tautuhi Cummmins:

1. Ratonga Whakaputanga Ao

2. mahi mana pūmau

3. ngawari te mahi me te haumaru

4. Ko te CUMMINS GENRARTOR he ngawari ki te pupuri me te whakatika, he roa te mahi me te roa o te mahi

5. Ko nga hoko tika o te wheketere he tohu kounga me te utu whakataetae

6. Me nga tiwhikete ISO9001 CE SGS BV

7. Kaihanga Diesel E waatea ana nga waahanga mokowhiti me te utu iti ake

 

2.jpg

 

Tauira Kaihanga Te Kaihanga Pirimia Te Mana Te Mana Taatari Whakapapa Miihini Cummins Stamford Alternator L*W*H Taumaha
KVA KVA Tauira Miihini Tauira Alternator mm kg
W-DC20M-1 20 22 4B3.9G1 PI 144D 1700*720*1200 740
W-DC20-1 20 22 4B3.9G2 PI 144D 1700*720*1200 740
W-DC25M-1 25 28 4B3.9G1 PI 144E 1800*720*1200 750
W-DC25-1 25 28 4B3.9G2 PI 144E 1800*720*1200 750
W-DC30M-1 30 33 4BT3.9-G1 PI 144G 1800*720*1300 800
W-DC30-1 30 33 4BT3.9-G2 PI 144G 1800*720*1300 800
W-DC40M-1 40 44 4BT3.9-G1 PI 144J 1800*720*1300 800
W-DC40-1 40 44 4BT3.9-G2 PI 144J 1800*720*1300 850
W-DC55-1 55 60.5 4BTA3.9-G2 UCI 224E 1800*720*1300 850
W-DC100M-1 100 110 6BT5.9G1 UCI 224C 2000*830*1350 890
W-DC100-1 100 110 6BT5.9G2 UCI 224C 2000*830*1350 890
W-DC120-1 120 132 6BTA5.9G2 UCI 274D 2100*830*1400 890
W-DC135-1 135 148.5 6BTAA5.9G2 UCI 274E 2100*830*1400 890
W-DC180M-1 180 198 6CTA8.3G1 UCI 274G 2600*850*1600 1500
W-DC180-1 180 198 6CTA8.3G2 UCI 274G 2600*850*1600 1600
W-DC200-1 200 220 6CTAA8.3G2 UCD 274H 2700*1000*1650 1650
W-DC250-1 250 275 6LTAA8.9G2 UCD 274K 2700*1000*1650 1700
W-DC300-1 300 330 NTA855-G1A UCD 444D 3400*1250*2097 2500
W-DC350-1 350 385 NTA855-G2A HCI 444E 3400*1250*2099 3200
W-DC380-1 380 418 KTA19-G2 HCI 444FS 3400*1250*2100 4200
W-DC400-1 400 440 KTAA19-G2 HCI 444F 3400*1250*2100 4200
W-DC420-1 420 462 NTA855-G7A HCI 544C 3400*1250*2100 4200
W-DC450-1 450 495 KTA19-G3 HCI 544C 3400*1250*2100 4200
W-DC500M-1 500 550 KTA19-G3A HCI 544D 3500*1250*2101 4201
W-DC500-1 500 550 KTA19-G4 HCI 544D 3500*1250*2100 4202
W-DC550-1 550 605 KTAA19-G5 HCI 544E 3500*1250*2100 4203
W-DC575-1 575 632.5 KTAA19-G6 HCI 544E 3500*1250*2100 4204
W-DC600-1 600 660 KTA19-G8 HCI 544E 4500*1700*2400 4500
W-DC625-1 625 687.5 KTAA19-G6A HCI 544FS 4500*1700*2400 6000
W-DC780-1 780 858 KTA38-G2 HCI 544F 4500*1700*2400 6200
W-DC810-1 810 891 KTA38-G2B HCI 634G 4500*1700*2400 6500
W-DC940-1 940 1034 KTA38-G2A HCI 634H 4500*1900*2400 8800
W-DC1000-1 1000 1100 KTA38-G5 HCI 634J 4500*1900*2400 8800
W-DC1150 1150 1265 KTA38-G9 LVI 634K 4500*1900*2400 8800
W-DC1250 1250 1375 KTA50-G3 LVI 634G 4500*1900*2400 8800
W-DC1400 1400 1650 KTA50-G8 PI 734B 5500*2000*2450 9200
W-DC1500 1500 1650 KTA50-GS8 PI 734C 5500*2000*2450 9500
W-DC25M-60 23 25 4B3.9G1 PI 144D 1700*720*1200 740
W-DC25-60 23 25 4B3.9G2 PI 144D 1700*720*1200 740
W-DC31M-60 29 31 4B3.9G1 PI 144E 1800*720*1200 750
W-DC31-60 29 31 4B3.9G2 PI 144E 1800*720*1200 750
W-DC39M-60 35 39 4BT3.9-G1 PI 144G 1800*720*1300 800
W-DC39-60 35 39 4BT3.9-G2 PI 144G 1800*720*1300 800
W-DC48M-60 44 48 4BT3.9-G1 PI 144J 1800*720*1300 800
W-DC48-60 44 48 4BT3.9-G2 PI 144J 1800*720*1300 850
W-DC75-60 70 75 4BTA3.9-G2 UCI 224E 1800*720*1300 850
W-DC125M-60 115 125 6BT5.9G1 UCI 224C 2000*830*1350 890
W-DC125-60 115 125 6BT5.9G2 UCI 224C 2000*830*1350 890
W-DC150-60 140 150 6BTA5.9G2 UCI 274C 2100*830*1400 890
W-DC160-60 140 160 6BTAA5.9G2 UCI 274D 2100*830*1400 890
W-DC220-60 200 220 6CTA8.3G2 UCI 274F 2600*850*1600 1500
W-DC250-60 230 250 6CTAA8.3G2 UCI 274G 2600*850*1600 1600
W-DC310-60 280 310 6LTAA8.9G2 UCD 274J 2700*1000*1650 1650
W-DC350-60 310 350 NTA855-G1 UCD 274K 2700*1000*1650 1700
W-DC400-60 360 400 NTA855-G1B UCD 444D 3400*1250*2097 2500
W-DC440-60 400 440 NTA855-G3 HCI 444ES 3400*1250*2099 3200
W-DC480-60 440 480 KTA19-G2 HCI 444E 3400*1250*2100 4200
W-DC580-60 530 580 KTAA19-G3 HCI 544C 3400*1250*2100 4200
W-DC640-60 590 640 KTA19-G3A HCI 544D 3500*1250*2100 4202
W-DC690-60 630 690 KTA19-G5 HCI 544E 4500*1700*2400 4500
W-DC880-60 800 880 KTA38-G HCI 544F 4500*1700*2400 6200
W-DC1030-60 940 1030 KTA38-G2 HCI 634G 4500*1700*2400 6500
W-DC1170-60 1060 1170 KTA38-G2A HCI 634H 4500*1900*2400 8800
W-DC1290-60 1180 1290 KTA38-G4 HCI 634J 4500*1900*2400 8800
W-DC1430-60 1300 1430 KTA38-G9 LVI 634K 4500*1900*2400 8800
W-DC1580-60 1440 1580 KTA50-G3 LVI 634G 4500*1900*2400 8800
W-DC1900-60 1580 1900 KTA50-G9 PI 734B 5500*2000*2450 9200


3.jpg

 

Ka whakamahia e Walter generator te hua kounga teitei, kaua e warewarehia nga korero katoa, kia tutuki nga whakaritenga o te genset e hiahia ana koe.

800康明斯细节图.jpg

800康明斯机器细节图.jpg

4.jpg

 

Hoahoa → Te werohanga CNC → Wehenga → Whakamātautau → Huihuinga → Whakakorikori → Kaihanga kua rite → Whakakapi → Tukuna

Mai i te hoahoa ki te hui katahi ka tukuna atu te waahanga, ko nga mahi katoa e hiahia ana a maatau kaimahi ki te whakahaere tika i te kounga, kia pai ai te tuku o ia waahanga.

800生产发货.jpg

7.jpg

 

24 haora ratonga ipurangi

Ka whakautuhia te patai i roto i te 1 haora

Ko te Whakaputanga he kotahi tau, 1000 ranei nga haora mahi, ka puta tuatahi

Kei te waatea te CKD me te SKD

E waatea ana nga waahanga miihini

14695909911919935.jpg

water support

 

4.jpg

I te wa e piki haere ana te maakete o roto i nga wa katoa, kua kaweakehia a maatau hua ki Etiopia, Algeria, Poland, Mexico, Bolivia, India, Aotearoa, Ecuador, Russia, Philippines, Vietnam, Libya, Ghana, India, United Arab Emirates, Saudi Arabia, Syria. , Brazil, Nigeria, Awherika ki te Tonga, me etahi atu He waahanga nui to maatau ki te maakete o te ao me te pai ki te rongonui o te ao.

Ratonga o mua-hoko:

4.jpg

1. Te whiriwhiri tauira taputapu;

2. Te hoahoa me te hanga taputapu i runga i nga whakaritenga a nga kaihoko.

Hokonga:

4.jpg

Ki te tuku i nga kaimahi ratonga whai muri-hoko motuhake mo te whakaurunga i runga i te waahi me te patuiro, me te whakangungu kaimahi mahi hoki.

ratonga muri-hoko:

4.jpg

1. Nga tohunga hangarau me te roopu ratonga muri-hoko me te ratonga 7/24 hei whakaoti i to raru;

2. Ko nga waahanga e manawapa ana.

14695909911919935.jpg

zhengshu

 

4.jpg

Walter i roto i nga tau 13 o nga whakamatautau me nga uaua, ka whakapau kaha matou me te werawera ki te whiwhi i nga momo tohu umanga katoa, whakamanatanga.

800证书.jpg

 

14695909911919935.jpg

baozhuang

 

4.jpg

Taipitopito mokete:Te takai taakahu, te pouaka plywood ranei

Taipitopito Tukunga:Ka tukuna i roto i nga ra 10 i muri i te utu

 

运输.jpg

 

14695909911919935.jpg

 

 

Mena he pai ki a koe a maatau hua, me waea mai ki a maatau.

Ko taku koa ki te hoatu ki a koe nga korero katoa e hiahia ana koe me te whaitake.

Kei te taone nui o Yangzhou, Haina.Nau mai ki te toro mai!

 

4.jpg

 

product1.jpgMena kei te pirangi koe ki ta maatau kamupene etahi atu hua, paatohia te pikitia i runga ake nei.

 

product3.jpgMena kei te pirangi koe ki ta maatau kamupene etahi atu hua, paatohia te pikitia i runga ake nei.

 

E te rangatira, te Kaiwhakahaere Hoko ranei:

Nga mihi mo to wa taima ki te panui i to maatau paetukutuku miihini diesel, mena kei a koe ake to hoahoa, he whakaritenga taipitopito ranei, ka taea e koe te tuku mai i te imeera.

Ki te kore koe e mohio ki nga korero motuhake, ka taea e koe te korero mai i to hiahia, penei i te hiko hiko, ngaohiko me te auau, e hia nga huinga?Ka whakamahia ki te wheketere, ki te ararewa, ki etahi atu taputapu ranei?Kia taea e matou te tūtohu tetahi ki a koe.

Me korero ano koe ki a matou no hea koe, kia taea ai e matou te tirotiro i te ngaohiko me te auau i mua i te hanga.

Tukuna mai he mēra ki walterxinyi@gmail.com

Ka mihi ano ki a koe mo to wa me te tumanako pakihi tahi mo nga maakete nui o nga miihini miihini

 

Tohu wera:

Ko Walter Electrical Equipment kei roto i te taone nui o Yangzhou tetahi o nga kaihanga miihini miihini hiko o Haina me nga kaiwhakarato, a, he kamupene ngaio, kei a matou ake o taatau wheketere whai hua, e kaha ana ki te whakaputa pai me te mea hou 20kva Cummins engine diesel generator, 25kva Cummins engine diesel. generator, 30kva Cummins engine diesel generator, 40kva Cummins engine diesel generator, 55kva Cummins engine diesel generator, 100kva Cummins engine diesel generator, 120kva Cummins engine diesel generator, 135kva Cummins engine diesel generator, 180kva Cummins engine diesel generator, 200kva engine diesel Cummins 250kva Cummins engine diesel generator, 300kva Cummins engine diesel generator, 380kva Cummins engine diesel generator, 400kva Cummins engine diesel generator, 420kva Cummins engine diesel generator, 450kva Cummins engine diesel generator, 500kva Cummins engine diesel generator, 550kva Cummins engine diesel, 550kva engine Cummins, 550kva engine Cummins miihini miihini miihini, 600kva Cummins miihini miihini miihini, 625kva Cummins miihini miihini miihini, 780kva Cummins miihini miihini miihini, 810kva Cummins miihini miihini miihini, 940kva Cummins miihini miihini miihini, 1000kva Cummins miihini miihini miihini, 1150kva Cummins miihini miihini miihini, 1250kva Cummins miihini miihini miihini, 1250kva Cummins engine diesel kaihanga hinu, 150kva Cummins engine diesel generator, Haina, kaihanga, kaiwhakarato, wheketere, kamupene, rarawe, hoko, kaihoko, hoko, iti, tuku, tohatoha

 


  • Tōmua:
  • Panuku:

  • Tukuna mai to korero ki a matou:

    Tuhia to korero ki konei ka tukuna mai ki a matou

    Hua e Pa ana

    Tukuna mai to korero ki a matou:

    Tuhia to korero ki konei ka tukuna mai ki a matou